Boru Profil Ölçüleri
Boru profil tablosunda 624 adet profil bulunuyor. Profil ölçüleri, Çap (d) en küçük 4,9mm en büyük ise 254 mm, et kalınlığı (t) en küçük 0,6 mm en büyük 22,50 mm olarak bulunmaktadır.
Aradığınız ölçü ya da profil kodu için arama bölümünü kullanabilirsiniz. Sıralamaları değiştirmek için ölçülere basınız. PDF butonu ile kataloğu indirebilirsiniz
Profil Kodu | d (mm) |
t (mm) |
Gramaj (kg/m) |
---|---|---|---|
PS-1267 | 99.5 | 2.75 | 2,275 kg/m |
PSM-11534 | 97 | 3 | 2.392 kg/m |
PSU-556 | 96 | 5 | 3,874 kg/m |
P-2785 | 95 | 2.5 | 1,969 kg/m |
P-2786 | 95 | 2.5 | 1,969 kg/m |
P-2787 | 95 | 7.5 | 5,566 kg/m |
PSM-625 | 95 | 2.5 | 1.962 kg/m |
PS-1228 | 93 | 19.2 | 12,070 kg/m |
PSM-12558 | 92 | 5 | 3.691 kg/m |
P-2781 | 90 | 2 | 1,498 kg/m |
P-2782 | 90 | 2.5 | 1,855 kg/m |
P-2783 | 90 | 9 | 6,183 kg/m |
P-2784 | 90 | 11.13 | 7,445 kg/m |
P-2846 | 90 | 5 | 3,618 kg/m |
P-2858 | 90 | 9 | 6,206 kg/m |
PS-1279 | 90 | 13.5 | 8,800 kg/m |
PSM-17310 | 90 | 2 | 1.493 kg/m |
PSM-4090 | 90 | 3 | 2.214 kg/m |
PSM-16939 | 90 | 3 | 2.214 kg/m |
PSM-3861 | 90 | 15 | 9.542 kg/m |
PSU-570 | 9.75 | 0.8 | 0,061 kg/m |
P-2533 | 9.65 | 1 | 0,074 kg/m |
P-2532 | 9.5 | 1 | 0,073 kg/m |
P-2530 | 9.2 | 1.13 | 0,087 kg/m |
P-2531 | 9.14 | 1.12 | 0,083 kg/m |
P-2527 | 9 | 0.8 | 0,055 kg/m |
P-2528 | 9 | 1 | 0,068 kg/m |
P-2529 | 9 | 1.3 | 0,085 kg/m |
P-2818 | 89 | 4 | 2,895 kg/m |
PS-1234 | 89 | 2.2 | 1,630 kg/m |
PSM-10690 | 89 | 3.25 | 2.365 kg/m |
P-2780 | 87 | 15 | 9,195 kg/m |
P-2778 | 86 | 3 | 2,120 kg/m |
P-2779 | 86 | 22.5 | 12,119 kg/m |
PS-1215 | 86 | 2 | 1,440 kg/m |
P-2776 | 85 | 2.5 | 1,756 kg/m |
P-2777 | 85 | 2.5 | 1,756 kg/m |
PSU-555 | 85 | 5 | 3,393 kg/m |
PSM-17309 | 85 | 2 | 1.41 kg/m |
PSM-16230 | 85 | 2.5 | 1.75 kg/m |
PSM-581 | 85 | 5 | 3.392 kg/m |
PSM-1439 | 85 | 5 | 3.394 kg/m |
PSM-13992 | 84 | 13 | 7.83 kg/m |
PSM-11222 | 82.4 | 4 | 2.66 kg/m |
P-2773 | 82 | 2.8 | 1,888 kg/m |
P-2774 | 82 | 3 | 2,018 kg/m |
P-2775 | 82 | 6 | 3,882 kg/m |
P-2814 | 82 | 6 | 3,882 kg/m |
PS-1278 | 82 | 16 | 8,995 kg/m |
PSM-779 | 81.5 | 2.5 | 1.675 kg/m |
PSM-1367 | 81.5 | 4 | 2.63 kg/m |
P-2770 | 81 | 2.5 | 1,650 kg/m |
P-2771 | 80.5 | 2 | 1,336 kg/m |
P-2501 | 80 | 7 | 4,351 kg/m |
P-2768 | 80 | 2 | 1,323 kg/m |
P-2769 | 80 | 2.5 | 1,650 kg/m |
PS-1222 | 80 | 1.5 | 1,010 kg/m |
PS-1224 | 80 | 2 | 1,335 kg/m |
PSU-554 | 80 | 1.5 | 0,996 kg/m |
PSM-3695 | 80 | 2 | 1.323 kg/m |
PSM-3854 | 80 | 2.5 | 1.643 kg/m |
PSM-5145 | 80 | 3 | 1.96 kg/m |
PSM-18947 | 80 | 4 | 2.58 kg/m |
PSM-5117 | 80 | 5 | 3.181 kg/m |
PSM-16179 | 80 | 8 | 4.887 kg/m |
PSM-11134 | 80 | 10 | 5.937 kg/m |
PSM-12134 | 80 | 13 | 7.39 kg/m |
PSM-12133 | 80 | 20 | 10.179 kg/m |
P-2526 | 8.85 | 1 | 0,067 kg/m |
P-2525 | 8.65 | 1 | 0,065 kg/m |
P-2823 | 8.65 | 1 | 0,065 kg/m |
P-2523 | 8 | 1 | 0,059 kg/m |
P-2524 | 8 | 2 | 0,102 kg/m |
P-2839 | 8 | 2.25 | 0,110 kg/m |
PSM-3493 | 8 | 2 | 0.102 kg/m |
P-2766 | 78 | 9 | 5,287 kg/m |
P-2767 | 78 | 15 | 8,045 kg/m |
P-2815 | 78 | 9 | 5,287 kg/m |
PSU-553 | 78 | 6 | 3,677 kg/m |
P-2765 | 76 | 2 | 1,255 kg/m |
PS-1231 | 76 | 15.6 | 8,030 kg/m |
PSU-580 | 76 | 1.3 | 0,827 kg/m |
PSM-17413 | 76 | 1.5 | 0.948 kg/m |
PSM-16703 | 76 | 2 | 1.256 kg/m |
PSM-4235 | 76 | 3 | 1.858 kg/m |
PSM-17176 | 76 | 4 | 2.444 kg/m |
P-2759 | 75 | 2 | 1,238 kg/m |
P-2760 | 75 | 2.5 | 1,543 kg/m |
P-2761 | 75 | 2.5 | 1,543 kg/m |
P-2762 | 75 | 4.5 | 2,701 kg/m |
P-2763 | 75 | 4.5 | 2,701 kg/m |
P-2764 | 75 | 5 | 2,980 kg/m |
PS-1213 | 75 | 2 | 1,250 kg/m |
PSU-585 | 75 | 2.5 | 1,545 kg/m |
PSM-17308 | 75 | 2 | 1.24 kg/m |
PSM-16209 | 75 | 2.5 | 1.54 kg/m |
PSM-16903 | 75 | 3 | 1.84 kg/m |
PSM-1763 | 75 | 5.5 | 3.243 kg/m |
PSM-7615 | 75 | 30.5 | 11.513 kg/m |
PSM-780 | 74.5 | 2 | 1.23 kg/m |
P-2758 | 74.4 | 2.2 | 1,352 kg/m |
P-2757 | 74 | 2 | 1,221 kg/m |
PSM-17038 | 74 | 3 | 1.807 kg/m |
P-2841 | 73 | 1.5 | 0,913 kg/m |
P-2755 | 72.5 | 5.25 | 2,994 kg/m |
P-2756 | 72.5 | 11.25 | 5,844 kg/m |
P-2833 | 72.5 | 7.75 | 4,256 kg/m |
P-2753 | 72 | 2.5 | 1,479 kg/m |
P-2754 | 72 | 4 | 2,307 kg/m |
PS-12000 | 72 | 3 | 1,765 kg/m |
PS-1277 | 72 | 16 | 7,640 kg/m |
PSM-16276 | 72 | 17.5 | 8.09 kg/m |
PSM-16704 | 71 | 1.5 | 0.886 kg/m |
PSM-5848 | 71 | 15.35 | 7.247 kg/m |
P-2751 | 70 | 2 | 1,158 kg/m |
P-2752 | 70 | 15 | 6,998 kg/m |
PS-886 | 70 | 1.5 | 0,880 kg/m |
PSM-10313 | 70 | 1.5 | 0.872 kg/m |
PSM-17092 | 70 | 2 | 1.153 kg/m |
PSM-3853 | 70 | 2.5 | 1.431 kg/m |
PSM-827 | 70 | 3 | 1.705 kg/m |
PSM-16938 | 70 | 3 | 1.707 kg/m |
PSM-16609 | 70 | 4 | 2.241 kg/m |
PSM-14988 | 70 | 5 | 2.757 kg/m |
PSM-3848 | 70 | 15 | 6.998 kg/m |
PSM-14982 | 70 | 16 | 7.331 kg/m |
PSM-15093 | 70 | 20 | 8.484 kg/m |
P-2522 | 7.9 | 1.25 | 0,065 kg/m |
P-2521 | 7.85 | 1 | 0,058 kg/m |
P-2822 | 7.75 | 1 | 0,057 kg/m |
PSU-568 | 7.7 | 0.6 | 0,037 kg/m |
PSU-571 | 7.7 | 0.8 | 0,050 kg/m |
PSU-571 | 7.7 | 0.8 | 0,050 kg/m |
P-2520 | 7.6 | 1.8 | 0,089 kg/m |
P-2519 | 7.5 | 1 | 0,055 kg/m |
P-2518 | 7.4 | 0.8 | 0,045 kg/m |
P-3165 | 7.2 | 1.1 | 0,049 kg/m |
P-2516 | 7 | 1 | 0,051 kg/m |
P-2517 | 7 | 2 | 0,085 kg/m |
P-2750 | 68 | 2.5 | 1,394 kg/m |
PSM-10516 | 68 | 4 | 2.171 kg/m |
PSM-18955 | 68 | 14 | 6.413 kg/m |
P-2749 | 67 | 2 | 1,102 kg/m |
P-2748 | 66 | 20 | 7,833 kg/m |
P-2743 | 65 | 2 | 1,073 kg/m |
P-2744 | 65 | 2 | 1,073 kg/m |
P-2745 | 65 | 2.5 | 1,325 kg/m |
P-2746 | 65 | 7.5 | 3,657 kg/m |
P-2747 | 65 | 17.5 | 7,051 kg/m |
PS-1291 | 65 | 2.5 | 1,335 kg/m |
PSM-17307 | 65 | 2 | 1.069 kg/m |
PSM-3974 | 65 | 2.5 | 1.325 kg/m |
PSM-11788 | 65 | 5 | 2.546 kg/m |
PSM-15293 | 65 | 6 | 3.003 kg/m |
P-2742 | 64 | 2 | 1,051 kg/m |
PS-1223 | 64 | 10 | 4,610 kg/m |
PS-1253 | 64 | 2 | 1,060 kg/m |
PSU-552 | 64 | 2 | 1,050 kg/m |
PSM-14317 | 64 | 12 | 5.292 kg/m |
PS-1273 | 63.5 | 2 | 1,055 kg/m |
PSM-14341 | 63.5 | 2 | 1.045 kg/m |
P-2741 | 63 | 2 | 1,039 kg/m |
PSM-3709 | 63 | 1.5 | 0.782 kg/m |
PSM-4711 | 63 | 8 | 3.733 kg/m |
P-2740 | 62 | 2.5 | 1,266 kg/m |
PSM-15600 | 62 | 2.5 | 1.261 kg/m |
PSM-7262 | 61.2 | 2.5 | 1.245 kg/m |
PSM-18736 | 61 | 2 | 1.002 kg/m |
PSM-13966 | 60.5 | 23.8 | 7.409 kg/m |
P-2730 | 60 | 1.5 | 0,747 kg/m |
P-2731 | 60 | 1.7 | 0,844 kg/m |
P-2732 | 60 | 2 | 0,987 kg/m |
P-2733 | 60 | 2.5 | 1,224 kg/m |
P-2734 | 60 | 4 | 1,900 kg/m |
P-2735 | 60 | 5 | 2,341 kg/m |
P-2736 | 60 | 7.5 | 3,339 kg/m |
P-2737 | 60 | 10 | 4,257 kg/m |
P-2738 | 60 | 10 | 4,257 kg/m |
P-2739 | 60 | 17.5 | 6,308 kg/m |
P-2831 | 60 | 3 | 1,456 kg/m |
P-2832 | 60 | 1.2 | 0,601 kg/m |
PS-1240 | 60 | 2 | 0,990 kg/m |
PS-1241 | 60 | 3 | 1,460 kg/m |
PS-1242 | 60 | 4 | 1,915 kg/m |
PS-1243 | 60 | 1.2 | 0,610 kg/m |
PS-1270 | 60 | 19.75 | 6,775 kg/m |
PSU-550 | 60 | 1.15 | 0,577 kg/m |
PSU-551 | 60 | 2.4 | 1,176 kg/m |
PSM-11559 | 60 | 1.5 | 0.745 kg/m |
PSM-751 | 60 | 2 | 0.983 kg/m |
PSM-2758 | 60 | 2.5 | 1.219 kg/m |
PSM-3851 | 60 | 3 | 1.45 kg/m |
PSM-18737 | 60 | 3 | 1.45 kg/m |
PSM-12103 | 60 | 4 | 1.901 kg/m |
PSM-12112 | 60 | 5 | 2.333 kg/m |
PSM-18605 | 60 | 5 | 2.333 kg/m |
PSM-13444 | 60 | 5 | 2.333 kg/m |
PSM-8644 | 60 | 6 | 2.749 kg/m |
PSM-14006 | 60 | 8 | 3.529 kg/m |
PSM-12471 | 60 | 9.5 | 4.069 kg/m |
PSM-4250 | 60 | 10 | 4.242 kg/m |
PSM-11659 | 60 | 11.4 | 4.701 kg/m |
PSM-18924 | 60 | 12 | 4.887 kg/m |
PSM-3828 | 60 | 15 | 5.725 kg/m |
PSM-5040 | 60 | 20 | 6.786 kg/m |
P-2515 | 6.8 | 1 | 0,049 kg/m |
P-2514 | 6.5 | 1 | 0,047 kg/m |
P-2513 | 6.4 | 1 | 0,045 kg/m |
P-2512 | 6.35 | 1 | 0,046 kg/m |
P-2509 | 6 | 0.875 | 0,038 kg/m |
P-2510 | 6 | 1 | 0,043 kg/m |
P-2511 | 6 | 1.5 | 0,057 kg/m |
P-2830 | 59 | 5 | 2,299 kg/m |
P-2829 | 58 | 2 | 0,954 kg/m |
PSM-3708 | 58 | 1.3 | 0.625 kg/m |
PSM-7772 | 58 | 2 | 0.951 kg/m |
PSU-587 | 57.4 | 8.38 | 3,498 kg/m |
P-2828 | 57 | 5 | 2,205 kg/m |
P-2847 | 57 | 2.5 | 1,160 kg/m |
PS-1252 | 57 | 1.5 | 0,715 kg/m |
PSM-18668 | 57 | 3.5 | 1.588 kg/m |
PS-1214 | 56 | 2 | 0,920 kg/m |
PSU-548 | 55.5 | 3.75 | 1,652 kg/m |
PSM-17198 | 55.5 | 4 | 1.747 kg/m |
P-2825 | 55 | 2.5 | 1,113 kg/m |
P-2826 | 55 | 2.5 | 1,113 kg/m |
P-2827 | 55 | 5 | 2,128 kg/m |
PS-1274 | 55 | 2.35 | 1,060 kg/m |
PSM-17032 | 55 | 2 | 0.9 kg/m |
PSM-17091 | 55 | 2.5 | 1.113 kg/m |
PSM-14989 | 55 | 5 | 2.12 kg/m |
PSM-16417 | 55 | 10 | 3.818 kg/m |
PSM-6883 | 55 | 10.5 | 3.964 kg/m |
PSM-15690 | 55 | 12 | 4.377 kg/m |
PSM-17328 | 55 | 12.5 | 4.506 kg/m |
PSM-3884 | 54.5 | 2 | 0.891 kg/m |
PSM-5569 | 54.3 | 2 | 0.888 kg/m |
PS-1208 | 54 | 2.5 | 1,100 kg/m |
PS-1209 | 54 | 3 | 1,305 kg/m |
PS-613 | 54 | 1.5 | 0,680 kg/m |
PSM-15199 | 54 | 2 | 0.883 kg/m |
PSM-6947 | 54 | 16.75 | 5.292 kg/m |
P-2728 | 53 | 2.25 | 0,972 kg/m |
P-2729 | 53 | 8.5 | 3,208 kg/m |
PS-1204 | 53 | 2.5 | 1,075 kg/m |
PS-1205 | 53 | 3 | 1,280 kg/m |
PSM-7028 | 53 | 6.25 | 2.479 kg/m |
P-2726 | 52 | 1.5 | 0,642 kg/m |
P-2727 | 52 | 2 | 0,851 kg/m |
PS-1200 | 52 | 2.5 | 1,055 kg/m |
PS-1201 | 52 | 3 | 1,255 kg/m |
PS-1251 | 52 | 2 | 0,851 kg/m |
PSM-11660 | 51.5 | 9.55 | 3.4 kg/m |
PSM-12100 | 51.5 | 10.75 | 3.715 kg/m |
P-2725 | 51 | 1.5 | 0,632 kg/m |
PS-1195 | 51 | 1.5 | 1,040 kg/m |
PS-1197 | 51 | 3 | 1,230 kg/m |
PSU-577 | 51 | 1.5 | 0,632 kg/m |
PSM-16901 | 51 | 2 | 0.832 kg/m |
PSM-13801 | 51 | 5 | 1.952 kg/m |
PSM-13032 | 50.2 | 1.8 | 0.74 kg/m |
P-2724 | 50.15 | 20.975 | 5,190 kg/m |
P-2500 | 50 | 7 | 2,563 kg/m |
P-2712 | 50 | 0.9 | 0,376 kg/m |
P-2713 | 50 | 1.5 | 0,619 kg/m |
P-2714 | 50 | 1.5 | 0,619 kg/m |
P-2715 | 50 | 1.6 | 0,659 kg/m |
P-2716 | 50 | 1.9 | 0,778 kg/m |
P-2717 | 50 | 2 | 0,817 kg/m |
P-2718 | 50 | 2.5 | 1,007 kg/m |
P-2719 | 50 | 3 | 1,196 kg/m |
P-2720 | 50 | 5 | 1,916 kg/m |
P-2721 | 50 | 5 | 1,916 kg/m |
P-2722 | 50 | 10 | 3,392 kg/m |
P-2723 | 50 | 12.5 | 3,991 kg/m |
P-2856 | 50 | 3 | 1,200 kg/m |
P-3175 | 50 | 8.5 | 2,572 kg/m |
PS-1191 | 50 | 1.5 | 0,625 kg/m |
PS-1192 | 50 | 2.5 | 1,020 kg/m |
PS-1193 | 50 | 3 | 1,210 kg/m |
PS-1249 | 50 | 2 | 0,830 kg/m |
PS-1269 | 50 | 10 | 3,415 kg/m |
PS-1295 | 50 | 1.8 | 0,740 kg/m |
PSU-500 | 50 | 1.8 | 0,739 kg/m |
PSU-500 | 50 | 1.8 | 0,739 kg/m |
PSU-501 | 50 | 1.5 | 0,619 kg/m |
PSU-509 | 50 | 2.4 | 0,973 kg/m |
PSU-509 | 50 | 2.4 | 0,973 kg/m |
PSU-513 | 50 | 2 | 0,813 kg/m |
PSU-513 | 50 | 2 | 0,813 kg/m |
PSU-560 | 50 | 1 | 0,417 kg/m |
PSU-560 | 50 | 1 | 0,417 kg/m |
PSM-2221 | 50 | 1.2 | 0.497 kg/m |
PSM-2395 | 50 | 1.5 | 0.617 kg/m |
PSM-7852 | 50 | 1.7 | 0.697 kg/m |
PSM-4982 | 50 | 1.8 | 0.737 kg/m |
PSM-1129 | 50 | 2 | 0.814 kg/m |
PSM-18651 | 50 | 2 | 0.814 kg/m |
PSM-5083 | 50 | 2.3 | 0.932 kg/m |
PSM-2517 | 50 | 2.5 | 1.007 kg/m |
PSM-2574 | 50 | 3 | 1.196 kg/m |
PSM-588 | 50 | 4 | 1.56 kg/m |
PSM-15098 | 50 | 4 | 1.561 kg/m |
PSM-715 | 50 | 5 | 1.909 kg/m |
PSM-12131 | 50 | 5 | 1.909 kg/m |
PSM-10020 | 50 | 6 | 2.24 kg/m |
PSM-1784 | 50 | 9 | 3.129 kg/m |
PSM-3849 | 50 | 10 | 3.393 kg/m |
PSM-14182 | 50 | 15 | 4.455 kg/m |
P-2508 | 5.8 | 1 | 0,040 kg/m |
P-2507 | 5.4 | 1 | 0,037 kg/m |
P-2505 | 5 | 0.75 | 0,027 kg/m |
P-2506 | 5 | 1 | 0,034 kg/m |
PS-1188 | 49 | 2.5 | 0,990 kg/m |
PS-1189 | 49 | 3 | 1,175 kg/m |
PS-1248 | 49 | 2 | 0,800 kg/m |
PSM-16540 | 48.3 | 2.5 | 0.972 kg/m |
PSM-16902 | 48.3 | 3 | 1.153 kg/m |
PSM-15748 | 48.3 | 4 | 1.504 kg/m |
PSM-11115 | 48.3 | 4.05 | 1.52 kg/m |
PSM-9569 | 48.2 | 3.8 | 1.431 kg/m |
PS-1183 | 48 | 1.5 | 0,600 kg/m |
PS-1184 | 48 | 2.5 | 0,970 kg/m |
PS-1185 | 48 | 3 | 1,155 kg/m |
PS-1250 | 48 | 2 | 0,785 kg/m |
PSM-2366 | 48 | 2 | 0.780 kg/m |
PSM-4067 | 48 | 3 | 1.145 kg/m |
PSM-13510 | 48 | 3 | 1.145 kg/m |
PSM-17103 | 48 | 4 | 1.493 kg/m |
PSM-12135 | 48 | 5 | 1.825 kg/m |
PSM-8587 | 48 | 6 | 2.139 kg/m |
PSM-12472 | 48 | 10 | 3.224 kg/m |
P-2711 | 47 | 2 | 0,766 kg/m |
PS-1180 | 47 | 2.5 | 0,950 kg/m |
PS-1181 | 47 | 3 | 1,125 kg/m |
PSM-18282 | 47 | 2 | 0.764 kg/m |
PS-1176 | 46 | 2.5 | 0,930 kg/m |
PS-1177 | 46 | 3 | 1,110 kg/m |
PSM-5710 | 46 | 1.5 | 0.567 kg/m |
PSM-11501 | 46 | 4 | 1.426 kg/m |
PSM-5700 | 46 | 5 | 1.739 kg/m |
PSM-1783 | 46 | 9 | 2.824 kg/m |
P-2706 | 45 | 1.1 | 0,409 kg/m |
P-2707 | 45 | 1.5 | 0,556 kg/m |
P-2708 | 45 | 2.5 | 0,901 kg/m |
P-2709 | 45 | 2.5 | 0,901 kg/m |
P-2710 | 45 | 5 | 1,703 kg/m |
PS-1171 | 45 | 1.5 | 0,565 kg/m |
PS-1172 | 45 | 2.5 | 0,910 kg/m |
PS-1173 | 45 | 3 | 1,080 kg/m |
PS-1294 | 45 | 7.5 | 2,400 kg/m |
PSM-5666 | 45 | 2 | 0.73 kg/m |
PSM-8296 | 45 | 2.35 | 0.851 kg/m |
PSM-10695 | 45 | 2.5 | 0.902 kg/m |
PSM-17345 | 45 | 2.8 | 1.002 kg/m |
PSM-5293 | 45 | 3 | 1.069 kg/m |
PSM-6979 | 45 | 5 | 1.697 kg/m |
PSM-16132 | 45 | 10 | 2.97 kg/m |
PSM-3368 | 44.5 | 12.25 | 3.351 kg/m |
P-2705 | 44 | 3 | 1,047 kg/m |
P-2859 | 44 | 5.625 | 1,838 kg/m |
PS-1168 | 44 | 2.5 | 0,885 kg/m |
PS-1169 | 44 | 3 | 1,050 kg/m |
P-2704 | 43 | 1.5 | 0,528 kg/m |
PS-1164 | 43 | 2.5 | 0,865 kg/m |
PS-1165 | 43 | 3 | 1,025 kg/m |
PSM-18828 | 43 | 3 | 1.018 kg/m |
P-2845 | 42.4 | 1.2 | 0,421 kg/m |
P-2702 | 42 | 1.1 | 0,383 kg/m |
P-2703 | 42 | 2 | 0,678 kg/m |
P-2817 | 42 | 3 | 0,996 kg/m |
PS-1160 | 42 | 2.5 | 0,845 kg/m |
PS-1161 | 42 | 3 | 1,000 kg/m |
PSM-8643 | 42 | 1.35 | 0.466 kg/m |
PSM-17166 | 42 | 2 | 0.681 kg/m |
PSM-3978 | 42 | 3 | 0.992 kg/m |
PSM-16206 | 42 | 3 | 0.994 kg/m |
PSM-11752 | 42 | 9.5 | 2.619 kg/m |
P-2701 | 41.88 | 3.5 | 1,140 kg/m |
PS-1156 | 41 | 2.5 | 0,820 kg/m |
PS-1157 | 41 | 3 | 0,975 kg/m |
PSM-5548 | 41 | 10.45 | 2.708 kg/m |
PSM-12321 | 41 | 15.4 | 3.345 kg/m |
PSM-14246 | 40.5 | 13.75 | 3.121 kg/m |
PSM-5246 | 40.5 | 16.1 | 3.343 kg/m |
P-2695 | 40 | 1 | 0,396 kg/m |
P-2696 | 40 | 1.5 | 0,490 kg/m |
P-2697 | 40 | 2.5 | 0,798 kg/m |
P-2698 | 40 | 3 | 0,941 kg/m |
P-2699 | 40 | 5 | 1,490 kg/m |
P-2700 | 40 | 7.5 | 2,067 kg/m |
P-2857 | 40 | 1.5 | 0,492 kg/m |
PS-1152 | 40 | 2.5 | 0,810 kg/m |
PS-1153 | 40 | 3 | 0,950 kg/m |
PS-1260 | 40 | 2 | 0,650 kg/m |
PS-1271 | 40 | 15 | 3,200 kg/m |
PS-1276 | 40 | 4.75 | 1,435 kg/m |
PSU-549 | 40 | 4 | 1,226 kg/m |
PSU-563 | 40 | 2 | 0,064 kg/m |
PSU-564 | 40 | 2.5 | 0,799 kg/m |
PSM-750 | 40 | 1.25 | 0.41 kg/m |
PSM-11055 | 40 | 1.5 | 0.492 kg/m |
PSM-3694 | 40 | 2 | 0.644 kg/m |
PSM-8403 | 40 | 2.5 | 0.797 kg/m |
PSM-5535 | 40 | 2.5 | 0.797 kg/m |
PSM-3862 | 40 | 3 | 0.942 kg/m |
PSM-18650 | 40 | 3 | 0.942 kg/m |
PSM-16293 | 40 | 4 | 1.221 kg/m |
PSM-6024 | 40 | 5 | 1.485 kg/m |
PSM-13445 | 40 | 5 | 1.485 kg/m |
PSM-4338 | 40 | 10 | 2.545 kg/m |
PSM-3081 | 40 | 15 | 3.181 kg/m |
P-2504 | 4.9 | 1 | 0,033 kg/m |
PSM-18621 | 39.95 | 5 | 1.485 kg/m |
P-3176 | 39.5 | 1.6 | 0,373 kg/m |
PSM-16793 | 39.5 | 8.25 | 2.187 kg/m |
P-2694 | 39 | 1 | 0,322 kg/m |
PS-1146 | 39 | 1.5 | 0,480 kg/m |
PS-1147 | 39 | 2.5 | 0,785 kg/m |
PS-1148 | 39 | 3 | 0,930 kg/m |
P-2690 | 38 | 1 | 0,315 kg/m |
P-2691 | 38 | 1.5 | 0,466 kg/m |
P-2692 | 38 | 3.6 | 1,050 kg/m |
P-2693 | 38 | 14 | 2,850 kg/m |
PS-1143 | 38 | 2.5 | 0,765 kg/m |
PS-1144 | 38 | 3 | 0,900 kg/m |
PSM-17344 | 38 | 3 | 0.891 kg/m |
PSM-6023 | 38 | 4 | 1.154 kg/m |
PSM-14146 | 38 | 8 | 2.036 kg/m |
P-2689 | 37.7 | 4 | 1,143 kg/m |
P-2687 | 37 | 1 | 0,307 kg/m |
P-2688 | 37 | 2.5 | 0,734 kg/m |
PS-1139 | 37 | 2.5 | 0,740 kg/m |
PS-1140 | 37 | 3 | 0,875 kg/m |
P-2686 | 36 | 1 | 0,297 kg/m |
PS-1136 | 36 | 3 | 0,850 kg/m |
PSM-1861 | 36 | 1 | 0.297 kg/m |
PSM-1156 | 36 | 1.5 | 0.439 kg/m |
PSM-1770 | 36 | 6 | 1.527 kg/m |
PSM-12626 | 36 | 7.5 | 1.815 kg/m |
P-3174 | 35.75 | 1.7 | 0,390 kg/m |
P-2685 | 35.5 | 3.25 | 0,889 kg/m |
PSM-5244 | 35.5 | 14.5 | 2.584 kg/m |
P-2679 | 35 | 1 | 0,288 kg/m |
P-2680 | 35 | 1.25 | 0,359 kg/m |
P-2681 | 35 | 1.5 | 0,428 kg/m |
P-2682 | 35 | 2.5 | 0,691 kg/m |
P-2683 | 35 | 2.5 | 0,691 kg/m |
P-2684 | 35 | 5 | 1,272 kg/m |
P-2836 | 35 | 0.9 | 0,261 kg/m |
P-3162 | 35 | 1 | 0,212 kg/m |
P-3172 | 35 | 5 | 1,087 kg/m |
PS-10491 | 35 | 2 | 0,565 kg/m |
PS-1131 | 35 | 2.5 | 0,700 kg/m |
PS-1132 | 35 | 3 | 0,825 kg/m |
PS-1272 | 35 | 14.25 | 2,525 kg/m |
PSU-510 | 35 | 1.9 | 0,549 kg/m |
PSU-510 | 35 | 1.9 | 0,549 kg/m |
PSU-546 | 35 | 1.5 | 0,432 kg/m |
PSU-546 | 35 | 1.5 | 0,432 kg/m |
PSU-547 | 35 | 3 | 0,812 kg/m |
PSU-559 | 35 | 2.4 | 0,692 kg/m |
PSU-559 | 35 | 2.4 | 0,692 kg/m |
PSM-2191 | 35 | 1 | 0.289 kg/m |
PSM-16904 | 35 | 1.15 | 0.33 kg/m |
PSM-4021 | 35 | 1.2 | 0.344 kg/m |
PSM-15864 | 35 | 1.3 | 0.373 kg/m |
PSM-10688 | 35 | 1.5 | 0.427 kg/m |
PSM-17108 | 35 | 1.9 | 0.535 kg/m |
PSM-4157 | 35 | 2 | 0.56 kg/m |
PSM-1233 | 35 | 2.5 | 0.689 kg/m |
PSM-12567 | 35 | 2.5 | 0.689 kg/m |
PSM-3857 | 35 | 3 | 0.814 kg/m |
PSM-12650 | 35 | 5 | 1.272 kg/m |
PSM-809 | 35 | 7.5 | 1.75 kg/m |
PSM-16310 | 35 | 8.5 | 1.913 kg/m |
PSM-15017 | 35 | 10 | 2.12 kg/m |
PSM-4350 | 35 | 14.4 | 2,516 kg/m |
P-2677 | 34 | 1.5 | 0,413 kg/m |
P-2678 | 34 | 2.5 | 0,668 kg/m |
PS-1126 | 34 | 2.5 | 0,670 kg/m |
PS-1128 | 34 | 3 | 0,800 kg/m |
PSM-16840 | 34 | 1.5 | 0.413 kg/m |
PSM-18725 | 34 | 2 | 0.543 kg/m |
PSM-18117 | 34 | 8 | 1.766 kg/m |
PSM-9647 | 33.7 | 2 | 0.539 kg/m |
P-2676 | 33.3 | 2.9 | 0,747 kg/m |
P-2674 | 33 | 4 | 0,985 kg/m |
P-2675 | 33 | 5 | 1,187 kg/m |
P-2673 | 32.9 | 1 | 0,271 kg/m |
P-2672 | 32.88 | 1.5 | 0,400 kg/m |
PSM-11223 | 32.5 | 8.25 | 1.698 kg/m |
P-2671 | 32.4 | 3 | 0,751 kg/m |
P-2667 | 32 | 1 | 0,270 kg/m |
P-2668 | 32 | 1.6 | 0,413 kg/m |
P-2669 | 32 | 3 | 0,737 kg/m |
P-2670 | 32 | 7.5 | 1,054 kg/m |
PSU-544 | 32 | 1 | 0,263 kg/m |
PSU-545 | 32 | 2 | 0,508 kg/m |
PSM-1581 | 32 | 1 | 0.262 kg/m |
PSM-1179 | 32 | 1.5 | 0.389 kg/m |
PSM-10320 | 32 | 1.5 | 0.389 kg/m |
PSM-4923 | 32 | 2 | 0.511 kg/m |
